Housing affordability is one of the most important factors to take into consideration when choosing to relocate. There is a wide variation in property prices across the country, ranging from €150,000 in Longford to €420,000 in Wicklow. The cheapest housing in Ireland is found in a group of counties to the north and west. Dublin and its neighbouring counties – Wicklow, Kildare and Meath are the most expensive counties.
Residential Property Prices
| Rank | County | Median House Price (€) | Liveability Score |
|---|---|---|---|
| 1 | Donegal | 150000 | 100 |
| 2 | Leitrim | 161000 | 96 |
| 3 | Longford | 161750 | 96 |
| 4 | Roscommon | 172500 | 92 |
| 5 | Mayo | 180000 | 90 |
| 6 | Monaghan | 180000 | 90 |
| 7 | Cavan | 187500 | 87 |
| 8 | Tipperary | 192000 | 86 |
| 9 | Sligo | 200000 | 83 |
| 10 | Kerry | 210000 | 80 |
| 11 | Carlow | 235000 | 71 |
| 12 | Offaly | 236983 | 71 |
| 13 | Clare | 250000 | 66 |
| 14 | Limerick | 255000 | 64 |
| 15 | Laois | 262000 | 62 |
| 16 | Waterford | 264946 | 61 |
| 17 | Westmeath | 270000 | 59 |
| 18 | Wexford | 270000 | 59 |
| 19 | Kilkenny | 275000 | 58 |
| 20 | Louth | 288000 | 53 |
| 21 | Galway | 290000 | 53 |
| 22 | Cork | 315000 | 44 |
| 23 | Meath | 350000 | 32 |
| 24 | Kildare | 373812 | 24 |
| 25 | Wicklow | 435000 | 3 |
| 26 | Dublin | 444915 | 0 |
Median Residential Property Prices – 2024 (Source: CSO)